|
|
|
|
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #81 | KRISTEN FUNDAMENTAL | Other | 39 | 66.1 | |
| #82 | Jesus is Lord, A Worshipping Christian Family | Other | 38 | 79.7 | |
| #83 | TruthSource | Other | 37 | 98.9 | |
| #84 | Eagles Wings Ministries | Other | 37 | 70.3 | |
| #85 | Making A Difference | Other | 36 | 82.3 | |
| #86 | Souljournaler | Other | 36 | 80.4 | |
| #87 | Cypress Moon Porch Swings | Other | 36 | 110.3 | |
| #88 | Christian newspaper in Estonian | Other | 36 | 48.9 | |
| #89 | Sixteen Short Sermons | Other | 35 | 66 | |
| #90 | Baptist Ministries | Other | 34 | 126.2 | |
| #91 | Avinu--Sacred Hymns and Inspirational Songs | Other | 34 | 57.7 | |
| #92 | Christian Kids Top 100 Fun Web Sites | Other | 33 | 72.4 | |
| #93 | In Defense of the Gospel | Other | 31 | 234.9 | |
| #94 | Christgaming | Christian games online | Other | 31 | 80.2 | |
| #95 | KJV Asia Bible Believing Web Site | Other | 30 | 83.1 | |
| #96 | Bible 1611.Com - Help In The Time Of Need | Other | 29 | 52.7 | |
| #97 | Soul Harvest Christian Apparel | Other | 27 | 61.8 | |
| #98 | The Working Pastor | Other | 27 | 53.2 | |
| #99 | Russian Baptist | Other | 26 | 54 | |
| #100 | Sermons for Today | Other | 25 | 65 |





